<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Self Advice</title>
	<atom:link href="http://selfadvice.com/feed" rel="self" type="application/rss+xml" />
	<link>http://selfadvice.com</link>
	<description>Self Chartered Financial Planners</description>
	<lastBuildDate>Wed, 16 May 2012 07:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sharing the Wealth: The Case for Equities</title>
		<link>http://selfadvice.com/sharing-the-wealth-the-case-for-equities</link>
		<comments>http://selfadvice.com/sharing-the-wealth-the-case-for-equities#comments</comments>
		<pubDate>Wed, 16 May 2012 07:48:23 +0000</pubDate>
		<dc:creator>Self Advice</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Self Advice]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment assumptions]]></category>
		<category><![CDATA[investment discipline]]></category>
		<category><![CDATA[Investment Experts]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Investment Truths]]></category>
		<category><![CDATA[Markets Work]]></category>

		<guid isPermaLink="false">http://selfadvice.com/?p=811</guid>
		<description><![CDATA[Quiz Question: What do these companies have in common – Whitbread of the United Kingdom, Molson Coors of North America, Qantas of Australia, Honda of Japan and Adidas of Germany? Yes, they all deliver consumer products and services. Whitbread is in hospitality, Molson-Coors is in brewing, Qantas is in airline transportation, Honda is in automotive [...]]]></description>
		<wfw:commentRss>http://selfadvice.com/sharing-the-wealth-the-case-for-equities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Market Hypothesis</title>
		<link>http://selfadvice.com/efficient-market-hypothesis</link>
		<comments>http://selfadvice.com/efficient-market-hypothesis#comments</comments>
		<pubDate>Thu, 10 May 2012 16:02:52 +0000</pubDate>
		<dc:creator>Self Advice</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Self Advice]]></category>
		<category><![CDATA[Efficient Market Hypothesis]]></category>
		<category><![CDATA[EMH]]></category>
		<category><![CDATA[Fama]]></category>
		<category><![CDATA[Markets Work]]></category>

		<guid isPermaLink="false">http://selfadvice.com/?p=804</guid>
		<description><![CDATA[Professor Gene Fama, father of the Efficient Market Hypothesis explains to the FT&#8217;s James Mackintosh why EMH remains the best model to describe markets.]]></description>
		<wfw:commentRss>http://selfadvice.com/efficient-market-hypothesis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Horizon</title>
		<link>http://selfadvice.com/event-horizon</link>
		<comments>http://selfadvice.com/event-horizon#comments</comments>
		<pubDate>Wed, 09 May 2012 10:37:23 +0000</pubDate>
		<dc:creator>Self Advice</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Self Advice]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment assumptions]]></category>
		<category><![CDATA[investment discipline]]></category>
		<category><![CDATA[Investment Experts]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Investment Truths]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[Stock Selection]]></category>

		<guid isPermaLink="false">http://selfadvice.com/?p=799</guid>
		<description><![CDATA[If some of the smartest people in the world work in financial markets, as is often suggested, why are their forecasts so unreliable? Perhaps the problem starts with the idea that intelligence is related to the ability to correctly and consistently predict the movements of markets and individual securities. A number of factors explain why [...]]]></description>
		<wfw:commentRss>http://selfadvice.com/event-horizon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where’s the Party?</title>
		<link>http://selfadvice.com/wheres-the-party</link>
		<comments>http://selfadvice.com/wheres-the-party#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:50:11 +0000</pubDate>
		<dc:creator>Self Advice</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Self Advice]]></category>
		<category><![CDATA[bull markets]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[investment discipline]]></category>
		<category><![CDATA[Investment Truths]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[market volatility]]></category>

		<guid isPermaLink="false">http://selfadvice.com/?p=796</guid>
		<description><![CDATA[The surge in stock prices around the world in the first quarter serves as a reminder that predicting market trends can be a frustrating business. Six months ago, the outlook for stock prices appeared to be fading from grim to grimmer: Congressional leaders were wrangling unsuccessfully to craft a deficit reduction plan, Standard &#38; Poor’s [...]]]></description>
		<wfw:commentRss>http://selfadvice.com/wheres-the-party/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of the Blocks</title>
		<link>http://selfadvice.com/out-of-the-blocks</link>
		<comments>http://selfadvice.com/out-of-the-blocks#comments</comments>
		<pubDate>Wed, 07 Mar 2012 12:47:04 +0000</pubDate>
		<dc:creator>Self Advice</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Self Advice]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment discipline]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Investment Truths]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[market volatility]]></category>

		<guid isPermaLink="false">http://selfadvice.com/?p=781</guid>
		<description><![CDATA[&#8216;And you thought 2011 was tough?&#8217; So went the headlines in December as media and market pundits, reflecting on a miserable year, saw no respite for investors in 2012. But markets have a funny way of confounding expectations. To be sure, the reasons to be anxious were piling high as the year turned, with European [...]]]></description>
		<wfw:commentRss>http://selfadvice.com/out-of-the-blocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Has the Midas Touch?</title>
		<link>http://selfadvice.com/who-has-the-midas-touch</link>
		<comments>http://selfadvice.com/who-has-the-midas-touch#comments</comments>
		<pubDate>Fri, 24 Feb 2012 08:57:14 +0000</pubDate>
		<dc:creator>Self Advice</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Self Advice]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investment Experts]]></category>
		<category><![CDATA[Investment Strategy]]></category>

		<guid isPermaLink="false">http://selfadvice.com/?p=775</guid>
		<description><![CDATA[Over the course of a lengthy and illustrious business career, Warren Buffett has offered thoughtful opinions on a wide variety of investment-related issues—executive compensation, accounting standards, high-yield bonds, derivatives, stock options, and so on. In regard to gold and its investment merits, however, Buffett has had little to say—at least in the pages of his [...]]]></description>
		<wfw:commentRss>http://selfadvice.com/who-has-the-midas-touch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basket Case?</title>
		<link>http://selfadvice.com/basket-case</link>
		<comments>http://selfadvice.com/basket-case#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:45:23 +0000</pubDate>
		<dc:creator>Self Advice</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Self Advice]]></category>
		<category><![CDATA[Diversification]]></category>

		<guid isPermaLink="false">http://selfadvice.com/?p=751</guid>
		<description><![CDATA[Tesco shares closed the day down -12.98% in what is another reminder to investors of the importance of diversifying their investment capital across a wide range of companies, sectors and geographies to reduce exposure to specific risks such as the announcement of a profit warning or poor sales figures.]]></description>
		<wfw:commentRss>http://selfadvice.com/basket-case/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge of Darkness</title>
		<link>http://selfadvice.com/hedge-of-darkness</link>
		<comments>http://selfadvice.com/hedge-of-darkness#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:19:38 +0000</pubDate>
		<dc:creator>Self Advice</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Self Advice]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://selfadvice.com/?p=745</guid>
		<description><![CDATA[It&#8217;s true. Big money can be made from hedge funds. If you run one, that is. That&#8217;s the conclusion of a new book, which says people who invest in hedge funds would have been better off over the past nine years if they had stuck to a broadly diversified portfolio of vanilla stocks and bonds. [...]]]></description>
		<wfw:commentRss>http://selfadvice.com/hedge-of-darkness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolution</title>
		<link>http://selfadvice.com/new-years-resolution</link>
		<comments>http://selfadvice.com/new-years-resolution#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:36:55 +0000</pubDate>
		<dc:creator>Self Advice</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Self Advice]]></category>
		<category><![CDATA[investment discipline]]></category>
		<category><![CDATA[Investment Strategy]]></category>

		<guid isPermaLink="false">http://selfadvice.com/?p=741</guid>
		<description><![CDATA[New Year&#8217;s resolutions often involve making promises to ourselves we can never keep. But instead of tilting at windmills, we can often generate better results by merely resolving to be smarter in certain areas. And money is a good place to start. One human tendency is to judge the effectiveness of our investment strategies by [...]]]></description>
		<wfw:commentRss>http://selfadvice.com/new-years-resolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Picks for 2012</title>
		<link>http://selfadvice.com/top-picks-for-2012</link>
		<comments>http://selfadvice.com/top-picks-for-2012#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:56:34 +0000</pubDate>
		<dc:creator>Self Advice</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Self Advice]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://selfadvice.com/?p=526</guid>
		<description><![CDATA[It&#8217;s that time of year again, when harried finance editors ask reporters to call investment professionals and cobble together top predictions for the coming year. These are fun to write. But for readers, they&#8217;re more entertaining a year later. Take the late 2010 Barclays Capital Global Macro Survey of more than two thousand institutional investors. [...]]]></description>
		<wfw:commentRss>http://selfadvice.com/top-picks-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

