<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Self Advice</title>
	<atom:link href="http://selfadvice.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfadvice.com</link>
	<description>Self Chartered Financial Planners</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Basket Case?</title>
		<link>http://selfadvice.com/index.php/basket-case/</link>
		<comments>http://selfadvice.com/index.php/basket-case/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:45:23 +0000</pubDate>
		<dc:creator>Self Advice</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Self Advice]]></category>
		<category><![CDATA[Diversification]]></category>

		<guid isPermaLink="false">http://selfadvice.com/?p=751</guid>
		<description><![CDATA[Tesco shares closed the day down -12.98% in what is another reminder to investors of the importance of diversifying their investment capital across a wide range of companies, sectors and geographies to reduce exposure to specific risks such as the announcement of a profit warning or poor sales figures.]]></description>
		<wfw:commentRss>http://selfadvice.com/index.php/basket-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge of Darkness</title>
		<link>http://selfadvice.com/index.php/hedge-of-darkness/</link>
		<comments>http://selfadvice.com/index.php/hedge-of-darkness/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:19:38 +0000</pubDate>
		<dc:creator>Self Advice</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Self Advice]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://selfadvice.com/?p=745</guid>
		<description><![CDATA[It&#8217;s true. Big money can be made from hedge funds. If you run one, that is. That&#8217;s the conclusion of a new book, which says people who invest in hedge funds would have been better off over the past nine years if they had stuck to a broadly diversified portfolio of vanilla stocks and bonds. [...]]]></description>
		<wfw:commentRss>http://selfadvice.com/index.php/hedge-of-darkness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolution</title>
		<link>http://selfadvice.com/index.php/new-years-resolution/</link>
		<comments>http://selfadvice.com/index.php/new-years-resolution/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:36:55 +0000</pubDate>
		<dc:creator>Self Advice</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Self Advice]]></category>
		<category><![CDATA[investment discipline]]></category>
		<category><![CDATA[Investment Strategy]]></category>

		<guid isPermaLink="false">http://selfadvice.com/?p=741</guid>
		<description><![CDATA[New Year&#8217;s resolutions often involve making promises to ourselves we can never keep. But instead of tilting at windmills, we can often generate better results by merely resolving to be smarter in certain areas. And money is a good place to start. One human tendency is to judge the effectiveness of our investment strategies by [...]]]></description>
		<wfw:commentRss>http://selfadvice.com/index.php/new-years-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Picks for 2012</title>
		<link>http://selfadvice.com/index.php/top-picks-for-2012/</link>
		<comments>http://selfadvice.com/index.php/top-picks-for-2012/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:56:34 +0000</pubDate>
		<dc:creator>Self Advice</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Self Advice]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://selfadvice.com/?p=526</guid>
		<description><![CDATA[It&#8217;s that time of year again, when harried finance editors ask reporters to call investment professionals and cobble together top predictions for the coming year. These are fun to write. But for readers, they&#8217;re more entertaining a year later. Take the late 2010 Barclays Capital Global Macro Survey of more than two thousand institutional investors. [...]]]></description>
		<wfw:commentRss>http://selfadvice.com/index.php/top-picks-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sowing the Seeds</title>
		<link>http://selfadvice.com/index.php/sowing-the-seeds/</link>
		<comments>http://selfadvice.com/index.php/sowing-the-seeds/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:20:47 +0000</pubDate>
		<dc:creator>Self Advice</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Self Advice]]></category>
		<category><![CDATA[EIS]]></category>
		<category><![CDATA[Small Companies]]></category>
		<category><![CDATA[Tax Relief]]></category>

		<guid isPermaLink="false">http://selfadvice.com/?p=507</guid>
		<description><![CDATA[If the recent draft legislation is anything to go by, 2012 &#38; 2013 look to be the time when all those budding Duncan Bannatyne can try their luck and test their expertise using the Government’s proposed new venture capital scheme named the Seed Enterprise Investment Scheme. The Seed EIS will be focused on smaller, early [...]]]></description>
		<wfw:commentRss>http://selfadvice.com/index.php/sowing-the-seeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pub Talk</title>
		<link>http://selfadvice.com/index.php/pub-talk/</link>
		<comments>http://selfadvice.com/index.php/pub-talk/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:28:52 +0000</pubDate>
		<dc:creator>Self Advice</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Self Advice]]></category>
		<category><![CDATA[Investment Experts]]></category>
		<category><![CDATA[market timing]]></category>

		<guid isPermaLink="false">http://selfadvice.com/?p=490</guid>
		<description><![CDATA[As a topic of conversation, investment is like sports. Everyone has an opinion. And the strongest opinions often come from those who spend more time in front of the TV than out on the pitch. Practitioners, meanwhile, are wary of anything labeled a sure thing. Indeed, it&#8217;s one of life&#8217;s ironies that the people who [...]]]></description>
		<wfw:commentRss>http://selfadvice.com/index.php/pub-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Fest</title>
		<link>http://selfadvice.com/index.php/october-fest/</link>
		<comments>http://selfadvice.com/index.php/october-fest/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:52:55 +0000</pubDate>
		<dc:creator>Self Advice</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Self Advice]]></category>
		<category><![CDATA[investment discipline]]></category>
		<category><![CDATA[market timing]]></category>

		<guid isPermaLink="false">http://selfadvice.com/?p=473</guid>
		<description><![CDATA[Ever noticed how gamblers always tell you about their big wins, but tend to keep their even bigger losses close to their chests? People who seek to finesse their entry and exit of financial markets are similar. Analysts who only a month ago were saying that it was time to get out of risk assets [...]]]></description>
		<wfw:commentRss>http://selfadvice.com/index.php/october-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to Junior ISA</title>
		<link>http://selfadvice.com/index.php/countdown-to-junior-isa/</link>
		<comments>http://selfadvice.com/index.php/countdown-to-junior-isa/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:55:37 +0000</pubDate>
		<dc:creator>Self Advice</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Self Advice]]></category>
		<category><![CDATA[Costs Matter]]></category>
		<category><![CDATA[Gifting]]></category>
		<category><![CDATA[JISA]]></category>

		<guid isPermaLink="false">http://selfadvice.com/?p=465</guid>
		<description><![CDATA[Junior ISA’s or JISA’s as they have become known, launch today bringing an exciting new tax efficient wrapper. JISAs are income and capital gains tax exempt with an initial annual contribution limit of £3,600. JISA’s will be available to those under the age of 18 and will provide a tax efficient environment to build funds [...]]]></description>
		<wfw:commentRss>http://selfadvice.com/index.php/countdown-to-junior-isa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Big Thing</title>
		<link>http://selfadvice.com/index.php/the-next-big-thing/</link>
		<comments>http://selfadvice.com/index.php/the-next-big-thing/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:52:35 +0000</pubDate>
		<dc:creator>Self Advice</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Self Advice]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Stock Selection]]></category>

		<guid isPermaLink="false">http://selfadvice.com/?p=444</guid>
		<description><![CDATA[The Next Big Thing Anyone studying the long-run history of American business cannot help but observe how many of the prominent firms of one era fail to make it to the next. Free-market economies are characterised not only by intense competition but also by disruptive change. Sometimes a company’s toughest competitor turns out to be [...]]]></description>
		<wfw:commentRss>http://selfadvice.com/index.php/the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons in Fund Flows</title>
		<link>http://selfadvice.com/index.php/lessons-in-fund-flows/</link>
		<comments>http://selfadvice.com/index.php/lessons-in-fund-flows/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:53:07 +0000</pubDate>
		<dc:creator>Self Advice</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Self Advice]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[investment discipline]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[market volatility]]></category>

		<guid isPermaLink="false">http://selfadvice.com/?p=426</guid>
		<description><![CDATA[Lessons in Fund Flows Since 2008, economic uncertainty and market volatility have tested the staying power of investors around the world. Many people fled equities during the worst months of the global financial crisis, while others waited for signs of a turnaround before investing more. Their emotional reactions may have exacted a large price on [...]]]></description>
		<wfw:commentRss>http://selfadvice.com/index.php/lessons-in-fund-flows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

